Letzter Komplett-Check
11.05.2024
Teams off. / Teams in TC17
20/0
Spieler
641
Legionäre
15.0%
Meiji Yasuda J1 League 22/23
Pos. | Team | Spieler | |
---|---|---|---|
1 | Vissel Kobe | 34 | |
2 | Sanfrecce Hiroshima | 32 | |
3 | Machida Zelvia | 37 | |
4 | Gamba Osaka | 33 | |
5 | Kashima Antlers | 32 | |
6 | Tokyo Verdy | 23 | |
7 | FC Tokyo | 35 | |
8 | Kawasaki Frontale | 33 | |
9 | Yokohama F. Marinos | 36 | |
10 | Cerezo Osaka | 30 | |
11 | Nagoya Grampus | 34 | |
12 | Avispa Fukuoka | 29 | |
13 | Urawa Red Diamonds | 26 | |
14 | Kyoto Sanga | 38 | |
15 | Shonan Bellmare | 32 | |
16 | Albirex Niigata | 29 | |
17 | Kashiwa Reysol | 32 | |
18 | Shimizu S-Pulse | 33 | |
19 | Yokohama FC | 33 | |
20 | Fagiano Okayama | 30 |
Ligen-Vergleich
Platz | Nat. | Liga | Mw.-Schnitt |
---|---|---|---|
36 | 1. Liga Polen | 477.915 € | |
37 | 1. Liga Ungarn | 479.865 € | |
38 | 1. Liga Japan | 461.092 € | |
39 | 1. Liga Thailand | 456.364 € | |
40 | 1. Liga Bulgarien | 433.939 € |
Spieler-Statistik
Top-Spieler
Name | Alt | St. | Tal. | Team | |
---|---|---|---|---|---|
Hayao Kawabe | 29 J. | 17.2 | SHI | ||
Aziz | 26 J. | 16.8 | SHI | ||
Samuel Gustafson | 30 J. | 16.8 | URA | ||
Erison | 25 J. | 16.8 | KAW | ||
Vitor Bueno | 30 J. | 16.6 | COS | ||
Welton | 27 J. | 16.5 | OSA | ||
Yuma Suzuki | 28 J. | 16.5 | KAS | ||
Caetano | 25 J. | 16.5 | KOB | ||
Aleksandar Cavric | 30 J. | 16.5 | KAS | ||
Everton Galdino | 27 J. | 16.5 | TOK |
Top-Talente
Name | Alt | St. | Tal. | Team | |
---|---|---|---|---|---|
Kodjo Aziangbe | 21 J. | 14.9 | YOK | ||
Riku Yamane | 21 J. | 14.9 | YOK | ||
Sota Kitano | 20 J. | 14.7 | COS | ||
K. Tawaratsumida | 20 J. | 14.7 | TOK | ||
Shinya Nakano | 21 J. | 14.8 | OSA | ||
Zento Uno | 21 J. | 14.7 | MAC | ||
Akito Suzuki | 21 J. | 14.7 | SHO | ||
Isa Sakamoto | 21 J. | 14.7 | OSA | ||
Patrick Verhon | 20 J. | 14.6 | KAW | ||
Kota Takai | 20 J. | 14.5 | KAW |