Letzter Komplett-Check
11.05.2024
Teams off. / Teams in TC17
20/0
Spieler
650
Legionäre
15.1%
Meiji Yasuda J1 League 22/23
Pos. | Team | Spieler | |
---|---|---|---|
1 | Vissel Kobe | 33 | |
2 | Yokohama F. Marinos | 36 | |
3 | Sanfrecce Hiroshima | 35 | |
4 | Urawa Red Diamonds | 27 | |
5 | Kashima Antlers | 32 | |
6 | Nagoya Grampus | 34 | |
7 | Avispa Fukuoka | 29 | |
8 | Kawasaki Frontale | 33 | |
9 | Cerezo Osaka | 30 | |
10 | Albirex Niigata | 29 | |
11 | FC Tokyo | 34 | |
12 | C. Sapporo | 37 | |
13 | Kyoto Sanga | 38 | |
14 | Sagan Tosu | 35 | |
15 | Shonan Bellmare | 32 | |
16 | Gamba Osaka | 33 | |
17 | Kashiwa Reysol | 33 | |
18 | Machida Zelvia | 37 | |
19 | Jubilo Iwata | 29 | |
20 | Tokyo Verdy | 24 |
Ligen-Vergleich
Platz | Nat. | Liga | Mw.-Schnitt |
---|---|---|---|
37 | 1. Liga Ungarn | 469.671 € | |
38 | 1. Liga Thailand | 463.702 € | |
39 | 1. Liga Japan | 452.654 € | |
40 | 1. Liga Bulgarien | 440.634 € | |
41 | 1. Liga Bolivien | 439.549 € |
Spieler-Statistik
Top-Spieler
Name | Alt | St. | Tal. | Team | |
---|---|---|---|---|---|
Hayao Kawabe | 29 J. | 17.2 | SHI | ||
Samuel Gustafson | 29 J. | 16.8 | URA | ||
Erison | 25 J. | 16.8 | KAW | ||
Vitor Bueno | 30 J. | 16.6 | COS | ||
Welton | 27 J. | 16.5 | OSA | ||
Aleksandar Cavric | 30 J. | 16.5 | KAS | ||
Everton Galdino | 27 J. | 16.5 | TOK | ||
Lucas Oliveira | 28 J. | 16.5 | KYO | ||
Yuma Suzuki | 28 J. | 16.5 | KAS | ||
Ibrahim Dresevic | 27 J. | 16.4 | MAC |
Top-Talente
Name | Alt | St. | Tal. | Team | |
---|---|---|---|---|---|
Riku Yamane | 21 J. | 14.9 | YOK | ||
Kodjo Aziangbe | 21 J. | 14.9 | YOK | ||
Sota Kitano | 20 J. | 14.7 | COS | ||
K. Tawaratsumida | 20 J. | 14.7 | TOK | ||
Shinya Nakano | 21 J. | 14.8 | OSA | ||
Zento Uno | 21 J. | 14.7 | MAC | ||
S. Nishikubo | 21 J. | 14.7 | JIW | ||
Patrick Verhon | 20 J. | 14.6 | KAW | ||
Isa Sakamoto | 21 J. | 14.7 | OSA | ||
Akito Suzuki | 21 J. | 14.7 | SHO |