FK Sloboda Tuzla

Premijer Liga
Tusanj (15000 Pl.)
Marktwert
4,25 M. €
Spieler
35
Letzter voller Check
11.12.2024
9 Legionäre
26%
Spielerkader Saison 22/23
Pos Nat # Name Alter Trend TC FIFA Talent Marktwert
OM 22 Aldin Hrvanovic Zrinjski 26 14.7 62 250 T. €
RA 7 Nihad Sero Gabela 26 14.7 62 250 T. €
OM 16 Velizar Janketic Konjic 28 14.6 61 200 T. €
DM 55 Mirza Delimedjac Tuzla 25 14.6 61 200 T. €
MS 15 Said Ahmed Said Vertragslos 31 14.7 61 200 T. €
IV 44 Drazen Dubackic Zeljeznicar 25 14.6 61 200 T. €
LV 30 Filip Mekic 22 14.6 61 200 T. €
RV 19 Harun Hadzibeganovic Vertragslos 22 14.5 60 175 T. €
LA 11 Kenan Dervisagic OFK Gradina Srebrenik 24 14.5 60 175 T. €
ZM 20 Aldin Cajic Gabela 32 14.7 60 150 T. €
TW 1 Elvir Trako Meridian 26 14.5 60 150 T. €
IV 3 Tarik Isic Sogdiana Jizzakh 30 14.5 60 150 T. €
DM 14 Alen Kurtalic 25 14.5 60 150 T. €
DM 10 Petar Bojo Voska 26 14.5 60 150 T. €
TW 13 Azir Muminovic 27 14.5 60 150 T. €
RA 9 Obren Cvijanovic Vertragslos 30 14.5 60 150 T. €
MS 15 Petar Kunic Surdulica 31 14.6 60 150 T. €
MS 99 Dzenan Haracic Zeljeznicar 30 14.5 60 150 T. €
DM 42 Ivan Mamic NK Hrvatski 24 14.4 59 125 T. €
RV 77 Enedin Mulalic FK Sarajevo 20 14.2 56 100 T. €
IV 4 Eldin Hasanbegovic 24 14.4 58 100 T. €
ZM 6 Haris Hasanovic 20 14.2 56 100 T. €
OM 10 Tallison 21 14.3 57 100 T. €
MS 27 Ali Mahmud FK Gornji Rahic 20 14.1 55 75 T. €
MS 23 Takeru Komiya 23 14.3 57 75 T. €
LA 21 Adnan Dzafic Velez Mostar 34 14.6 58 50 T. €
IV 29 Kemal Osmankovic Sibenik 27 14.2 56 50 T. €
DM 21 Ajdin Beganovic 18 13.8 54 50 T. €
DM 24 Adis Hadzanovic 31 14.3 56 50 T. €
IV 3 Danis Bratovcic 19 13.9 54 50 T. €
IV 5 Aleksandar Ignjatovic Prijedor 36 14.6 59 50 T. €
LV 46 Mihajlo Jovasevic Konjic 21 14.1 55 50 T. €
OM 8 Said Husejinovic 36 14.5 58 25 T. €
RV 77 Marat Zlibanovic 19 13.7 51 0 €
TW 12 Eldin Lolic Tuzla 20 13.8 51 0 €
Mitarbeiter
Name Funktion Geburtstag
Zlatan Nalic Trainer 23.01.1969(55)
Boris Cvjetinovic Co-Trainer 16.10.1984(40)
Mirsad Dedic Torwart-Trainer 21.02.1968(56)
Verliehen
Spieler Alter Leih-Verein Marktwert Trend
Abgänge (ohne Leihen)